Set Name | Player | Final Grade |
2009 MMB Historic Collection Autographs | Genji Kaku | 9.5 |
2008-09 Exquisite Collection Rookie Parallel | J.J. Hickson JSY AU/21 | 8.5 |
2005-06 Exquisite Collection Noble Nameplates | Danny Granger | 9 |
2007-08 UD Black All-Star Autographs | LeBron James | Authentic |
2003 Donruss Classics Significant Signatures | C.Wang ROO/50 | Authentic |
2004 SP Authentic Chirography Triple | Wang/C.Lee/Eyre | 9 |
2004 Classic Clippings Phenom Lineup Autograph Silver | C.Wang w/Hideki-Giambi | Authentic |
2009 SP Legendary Cuts Future Legends Signatures | Chien-Ming Wang/25 | Authentic |
2006 Upper Deck Future Stars | H.Kuo AU SP (RC) | 9.5 |
2003 Bowman Chrome | Brian McCann AU A | 9 |
2004 Absolute Memorabilia Signature Spectrum Silver | Hong-Chih Kou/50 | 9 |
2004 Throwback Threads Signature Marks | Hong-Chih Kuo/50 | 9 |
2001 Topps Heritage Autographs Red Ink | Tom Glavine | 9 |
2009 Sweet Spot Signatures Red Stitch Green Ink | Chien-Ming Wang/49 | 9 |
2009 Bowman Chrome Prospects X-Fractors | Brett Anderson AU | 9.5 |
Set Name | Player | Final Grade |
2009 Bowman Chrome Prospects Blue Refractors | Brett Anderson AU | 9 |
2010 Bowman Chrome Prospects Refractors | Jose Iglesias AU | 9 |
2009 Bowman Chrome Prospects X-Fractors | Dayan Viciedo AU | 9.5 |
2001 SP Top Prospects Chirography | Chin-Feng Chen | 9.5 |
2007 Bowman Chrome Prospects X-Fractors | Joba Chamberlain AU | 9.5 |
2009 Bowman Chrome Prospects Gold Refractors | Blake Tekotte AU | 9.5 |
2009 Bowman Chrome Prospects Gold Refractors | Chris Johnson AU | 9 |
2001 Donruss Classics Legendary Lumberjacks Autographs | Dave Winfield | Authentic |
1998 Flair Showcase Legacy Collection Row 0 | Greg Maddux | 9 |
2003 Leaf Certified Materials Mirror Red | Hong-Chih Kuo NG | 9.5 |
2007 Bowman Chrome Draft Draft Picks Gold Refractors | Cory Luebke AU | 9 |
2008 Bowman Chrome Draft Prospects Refractors | Ike Davis AU | 9.5 |
2010 Bowman Chrome Prospects Gold Refractors | Grant Green AU | Authentic |
2007 Bowman Chrome Prospects X-Fractors | Joba Chamberlain AU | Authentic |
2008 Finest Refractors Red | Chin-Lung Hu AU | 9 |
2008 Finest Refractors Red | Chin-Lung Hu AU | 9.5 |
2008 Topps Triple Threads Sapphire | Chin-Lung Hu Jsy AU | 9 |
1996 Leaf Signature Autographs Gold | Alex Rodriguez SP | Authentic - Altered |
2003 Bowman's Best | Chien-Ming Wang FY AU | 9 |
2003 Bowman's Best | Chien-Ming Wang FY AU | 9.5 |
Set Name | Player | Final Grade |
2009 Sweet Spot Signatures Red Stitch Green Ink | Chien-Ming Wang/49 | Authentic |
2010 Topps | Chien-Ming Wang | Authentic |
2010 Bowman Chrome 18U USA Baseball Refractors | Bryce Harper | 9 |
2003 Bowman Chrome Draft X-Fractors | Hong-Chih Kuo | 9 |
1999 Sports Illustrated | Alex Rodriguez | Questionable Authenticity |
2010 Topps Black | Chien-Ming Wang | Authentic |
2009 Bowman Chrome Draft X-Fractors | Fu-Te Ni | 9.5 |
2003 Bowman Uncirculated Metallic Gold | Chien-Ming Wang | Authentic |
2003 Bowman's Best Red | Chien-Ming Wang FY | 9 |
2009 Bowman Sterling Black Refractors | Fu-Te Ni | 9 |
2001 Topps Chrome Golden Anniversary | Chin-Feng Chen | 9.5 |
2006 Bowman Chrome Prospects X-Fractors | Ching-Lung Lo | 8.5 |
2004 Bowman Chrome X-Fractors | Chin-Lung Hu | 9.5 |
2003 Bowman Chrome Draft Gold Refractors | Hong-Chih Kuo | 9 |
2003 Donruss Elite Extra Edition | Hong-Chih Kuo | 9 |
1995-96 Hoops | G.Hill Co-ROY Exch. | 8 |
2010年12月23日 星期四
結果出爐~
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言