這四張殼破掉了…
最扯的是這張,把小王英文簽當作問題簽了…
| ItemID | Set Name | Player | Final Grade |
| 6693898 | 2003 Bowman Chrome Gold Refractors | Chien-Ming Wang | 9.5 |
| 6693897 | 2003 Bowman Chrome X-Fractors | Chien-Ming Wang | 9 |
| 6693895 | 2003 Bowman Chrome Draft Gold Refractors | Chien-Ming Wang | 9.5 |
| 6693894 | 2003 Bowman Chrome Draft Gold Refractors | Chien-Ming Wang | 9.5 |
| 6693892 | 2003 Bowman Chrome Draft Gold Refractors | Hong-Chih Kuo | 9 |
| 6693890 | 2009 Sweet Spot Signatures Red Stitch Green Ink | Chien-Ming Wang/49 | Questionable Authenticity |
| 6693889 | 2009 Sweet Spot Signatures Red Stitch Blue Ink | Chien-Ming Wang/25 | Authentic |
| 6693888 | 2009 Sweet Spot Signatures Red Stitch Blue Ink | Chien-Ming Wang/25 | 8.5 |
| 6693887 | 2009 Sweet Spot Signatures Black Bat Barrel Silver Ink | Chien-Ming Wang/25 | 9 |
| 6693886 | 2009 Sweet Spot Signatures Black Bat Barrel Silver Ink | Chien-Ming Wang/25 | 8.5 |
| 6693881 | 2008 Sweet Spot Signatures Red Stitch Black Ink | Chien-Ming Wang/95 | Authentic |
| 6693880 | 2008 Sweet Spot Signatures Red Stitch Black Ink | Chien-Ming Wang/95 | Authentic |
| 6693879 | 2008 Sweet Spot Signatures Black Glove Leather Silver Ink | Chien-Ming Wang/250 | Authentic |
| 6693876 | 2007 Bowman Chrome Draft Draft Picks Gold Refractors | Derek Norris | 9.5 |
| 6693875 | 2007 Bowman Chrome Draft Draft Picks Blue Refractors | Derek Norris | 9.5 |
| 6693874 | 2007 Bowman Chrome Draft Draft Picks Blue Refractors | Derek Norris | 8.5 |
| 6693873 | 2007 Bowman Chrome Prospects Refractors | Joba Chamberlain AU | 9 |
| 6693872 | 2007 Bowman Chrome Prospects Blue Refractors | Joba Chamberlain AU | 9 |
| 6693869 | 2007 Bowman Chrome Draft Draft Picks Refractors | Nick Noonan AU | 8 |
| 6693868 | 2007 Bowman Chrome Prospects Orange Refractors | Michael Brantley | 9.5 |
| ItemID | Set Name | Player | Final Grade |
| 6693867 | 2007 Bowman Chrome Prospects Gold Refractors | Matthew Sweeney | 9 |
| 6693866 | 2007 Bowman Chrome Draft Future's Game Prospects Red Refractors | Chin-Lung Hu | 9 |
| 6693865 | 2007 Topps Sterling Stardom Relics Six | Chien-Ming Wang | Authentic |
| 6693863 | 2007 Topps Sterling Stardom Relics Six | Chien-Ming Wang | 9 |
| 6693862 | 2007 Topps Sterling Career Stats Relics Six | Chien-Ming Wang | 8.5 |
| 6693861 | 2007 Topps Sterling Career Stats Relics Six | Chien-Ming Wang | 8.5 |
| 6693860 | 2003 Bowman's Best | Chien-Ming Wang FY AU | Authentic |
| 6693859 | 2003 Bowman's Best | Chien-Ming Wang FY AU | Authentic |
| 6693858 | 2003 Bowman's Best | Chien-Ming Wang FY AU | Authentic |
| 6693857 | 2003 Bowman's Best | Chien-Ming Wang FY AU | Authentic |
| 6693856 | 2003 Bowman's Best | Chien-Ming Wang FY AU | 9 |
| 6693855 | 2003 Bowman's Best | Chien-Ming Wang FY AU | 9 |
| 6693854 | 2003 Bowman's Best | Chien-Ming Wang FY AU | 9.5 |
| 6693853 | 1998 Flair Showcase Legacy Collection Row 0 | Cal Ripken | 9 |
| 6693852 | 1998 Flair Showcase Legacy Collection Row 0 | Alex Rodriguez | 9.5 |
| 6693851 | 1997 Flair Showcase Legacy Collection Row 1 | Mike Piazza | 9.5 |
| 6693850 | 1997 Flair Showcase Legacy Collection Row 2 | Cal Ripken | 9 |
| 6693849 | 1997 Flair Showcase Legacy Collection Row 0 | Mark McGwire | 9.5 |
| 6693848 | 2003 Leaf Certified Materials Mirror Red Autographs | Hong-Chih Kuo NG/50 | 9 |
| 6693847 | 2003 Leaf Certified Materials Mirror Red Autographs | Hong-Chih Kuo NG/50 | 9 |
| ItemID | Set Name | Player | Final Grade |
| 6693846 | 2003 Leaf Certified Materials Mirror Emerald | Hong-Chih Kuo NG | 8.5 |
| 6693845 | 2003 Leaf Certified Materials Mirror Blue Autographs | Hong-Chih Kuo NG/40 | 9 |
| 6693844 | 2003 Leaf Certified Materials Mirror Blue | Hong-Chih Kuo NG | 9.5 |
| 6693843 | 2003 Leaf Certified Materials Mirror Red Autographs | Chien-Ming Wang NG/50 | 9 |
| 6693842 | 2006 SPx | H.Kuo AU/999 (RC) | Authentic |
| 6693841 | 2006 SPx | H.Kuo AU/999 (RC) | 9.5 |
| 6693821 | 2006 Bowman Sterling Prospects Refractors | Yung-Chi Chen | 9.5 |
| 6693820 | 2006 Bowman Sterling Prospects Refractors | Yung-Chi Chen | 9.5 |
| 6693819 | 2006 Bowman Sterling Prospects Refractors | Yung-Chi Chen | 9.5 |
| 6693808 | 2003 Donruss Elite Extra Edition Status Gold | Hong-Chih Kuo | 9 |
| 6693807 | 2003 Donruss Elite Extra Edition Status | Hong-Chih Kuo/68 | 9.5 |
| 6693806 | 2003 Donruss Elite Extra Edition Status | Hong-Chih Kuo/68 | 9 |
| 6693802 | 2004 Donruss Stat Line Season | Hong-Chih Kuo RR/17 | 9 |
| 6693801 | 2004 Donruss Stat Line Season | Hong-Chih Kuo RR/17 | 9 |
| 6693800 | 2004 Donruss Press Proofs Black | Hong-Chih Kuo RR | 9 |
| 6693797 | 1997 Donruss Preferred Precious Metals | Greg Maddux P | 9 |
| 6693796 | 1997 Donruss Preferred Precious Metals | Greg Maddux P | 9 |
| 6693793 | 1997 Donruss Preferred Precious Metals | Jeff Bagwell G | 9.5 |
| 6693791 | 2006 Upper Deck Future Stars | H.Kuo AU SP (RC) | 10 |
| 6693790 | 2006 Upper Deck Future Stars | H.Kuo AU SP (RC) | 9.5 |
| ItemID | Set Name | Player | Final Grade |
| 6693789 | 2003 Diamond Kings Silver Foil | Hong-Chih Kuo ROO | 9.5 |
| 6693788 | 2003 Diamond Kings Bronze Foil | Hong-Chih Kuo ROO | 9.5 |
| 6693787 | 2003 Donruss Champions Metalized | Hong-Chih Kuo | 7.5 |
| 6693786 | 2003 Donruss Champions Metalized | Hong-Chih Kuo | 8.5 |
| 6693785 | 2008 Upper Deck Heroes Patch Beige | Chien-Ming Wang | 8.5 |
| 6693784 | 2008 Upper Deck Heroes Jersey Autograph Navy Blue | Chien-Ming Wang/10 | 8.5 |
| 6693783 | 1996 Select Certified Mirror Blue | Mike Piazza | 9 |
| 6693782 | 1996 Select Certified Mirror Blue | Derek Jeter | Authentic |
| 6693781 | 2003 Leaf Limited | H.Kuo PH AU Bat | 9 |
| 6693780 | 2003 Leaf Limited | H.Kuo PH AU Bat | Authentic |
| 6693779 | 2006 Finest X-Fractors | Hong-Chih Kuo AU | 9.5 |
| 6693775 | 2009 Bowman Chrome Draft Orange Refractors | Fu-Te Ni | 9 |
| 6693773 | 2008 Bowman Chrome Prospects | Fautino De Los Santos AU | 9 |
| 6693772 | 2006 SP Authentic | H.Kuo AU/899 (RC) | 9 |
| 6693771 | 2007 Finest Rookie Finest Moments Autographs Dual Refractors | C.Wang/B.Webb | 9 |
| 6693766 | 2009 BBM Autographs | Weiyin Chen/60 | 9.5 |
| 6693749 | 2006 BBM Autographs | Chung-Shou Yang | 9.5 |
| 6693730 | 2001 Donruss Classics Legendary Lumberjacks Autographs | Ralph Kiner | 9 |
| 6693726 | 2009 Topps Triple Threads Relic Autographs Gold | Chien-Ming Wang | Authentic |
| 6693722 | 2001 SP Top Prospects Chirography | Chin-Feng Chen | 9 |
| ItemID | Set Name | Player | Final Grade |
| 6693719 | 2004 Donruss Classics Significant Signatures Red | Chien-Ming Wang/250 | Authentic |
| 6693716 | 2006 Topps Triple Threads Relic Autograph | C.Wang Chinese | 8.5 |
| 6693711 | 2010 Topps Triple Threads Autograph Relics | Phil Hughes | Authentic |
| 6693701 | 2008 Sweet Spot Rookie Signatures 50 | Chin-Lung Hu AU | 9 |
| 6693698 | 2008 Ultimate Collection Autographs Triple | Hanley/Hu/Tulo/50 | 9 |
| 6693696 | 2008 Donruss Elite Extra Edition Signature Aspirations | James Darnell/50 | 8.5 |
| 6693695 | 2003 Topps Pristine Gold Refractors | Chien-Ming Wang R | 9 |
| 6693694 | 2009 Ultimate Collection Ultimate Patch | Chien-Ming Wang/35 | 8.5 |
| 6693693 | 2007 UD Black Upper Echelon Quad Autographs Gold Spectrum | Russell Martin/Luis Gonzalez/Andre Ethier/Hong-Chih Kuo | Card Restored |
| 6693692 | 2004 Topps Clubhouse Black Relics | Chin-Feng Chen Jsy | 8.5 |
| 6693681 | 2009 SP Authentic By The Letter Signatures | C.Wang/60 | Authentic |
| 6693680 | 2004 SkyBox LE | Chien-Ming Wang PR/99 | 8.5 |
| 6693679 | 2009 Topps Triple Threads Relic Combo Autographs White Whale Printing Plates | Roy Halladay/Brandon Webb/Chien-Ming Wang | Authentic |
| 6693678 | 2001 Topps Chrome Golden Anniversary Refractors | Chin-Feng Chen | 9.5 |
| 6693677 | 2001 Bowman Futures Game Relics | Chin-Feng Chen A | 9.5 |
| 6693676 | 2003 eTopps | Chin-Feng Chen/2500 | 9.5 |
| 6693675 | 2008 UD Masterpieces Stroke of Genius Signatures | Chin-Lung Hu | Authentic |
| 6693674 | 2004 Studio Proofs Platinum | Chien-Ming Wang | Authentic |
| 6693673 | 2002 Studio | Cliff Lee ROO | 9 |
| 6693660 | 2003 Studio Proofs | Hong-Chih Kuo ROO | 8.5 |

Guaranteed 100% authentic and not a reprint - please check our feedback and bid with confidence.
This card is in beautiful mint condition with sharp corners, strong borders, crisp imagery, and nice centering. This card is absolutely a gem and a great investment for the future. This is far & away the most spectacular raw ungraded Jordan that we've owned and seen. This card is incredible. This card would make a great addition to any collection. Please note that this card appears to be sized a bit smaller and sold in as-is condition.
There's no question about Jordan's 1986-87 Fleer card, one of the most well-known and popular rookie cards in any sport. From the iconic shot of Jordan soaring to the rim for a one-handed dunk to the patriotic feel of the set's red, white and blue borders, it's a classic in every sense of the word. As PSA President Joe Orlando says in his article on the historic Fleer set, the Jordan rookie is basketball's equivalent of the 1952 Topps Mickey Mantle. The 1986-87 Fleer Basketball Card set itself is the most well recognized and ionic sets in the history of basketball card collecting.
Due to the high profile nature of this card, we want to provide you with a clear description of this card below:
- Sharp corners
- Strong sharp borders
- Bold red blue and yellow bold colors
- Great centering
- This card has not been graded before
- For those of you worried about the authenticity, we have provided clear, enlarged scans of the card.
- We will not guarantee that this card will grade a perfect 10 or 9 or any other high expectations you might have.
- Serious buyers only - you must have at least 3 feedback to bid.
- Please ask all questions before bidding, thank you.
| Set Name | Player | Final Grade |
| 2009 MMB Historic Collection Autographs | Genji Kaku | 9.5 |
| 2008-09 Exquisite Collection Rookie Parallel | J.J. Hickson JSY AU/21 | 8.5 |
| 2005-06 Exquisite Collection Noble Nameplates | Danny Granger | 9 |
| 2007-08 UD Black All-Star Autographs | LeBron James | Authentic |
| 2003 Donruss Classics Significant Signatures | C.Wang ROO/50 | Authentic |
| 2004 SP Authentic Chirography Triple | Wang/C.Lee/Eyre | 9 |
| 2004 Classic Clippings Phenom Lineup Autograph Silver | C.Wang w/Hideki-Giambi | Authentic |
| 2009 SP Legendary Cuts Future Legends Signatures | Chien-Ming Wang/25 | Authentic |
| 2006 Upper Deck Future Stars | H.Kuo AU SP (RC) | 9.5 |
| 2003 Bowman Chrome | Brian McCann AU A | 9 |
| 2004 Absolute Memorabilia Signature Spectrum Silver | Hong-Chih Kou/50 | 9 |
| 2004 Throwback Threads Signature Marks | Hong-Chih Kuo/50 | 9 |
| 2001 Topps Heritage Autographs Red Ink | Tom Glavine | 9 |
| 2009 Sweet Spot Signatures Red Stitch Green Ink | Chien-Ming Wang/49 | 9 |
| 2009 Bowman Chrome Prospects X-Fractors | Brett Anderson AU | 9.5 |
| Set Name | Player | Final Grade |
| 2009 Bowman Chrome Prospects Blue Refractors | Brett Anderson AU | 9 |
| 2010 Bowman Chrome Prospects Refractors | Jose Iglesias AU | 9 |
| 2009 Bowman Chrome Prospects X-Fractors | Dayan Viciedo AU | 9.5 |
| 2001 SP Top Prospects Chirography | Chin-Feng Chen | 9.5 |
| 2007 Bowman Chrome Prospects X-Fractors | Joba Chamberlain AU | 9.5 |
| 2009 Bowman Chrome Prospects Gold Refractors | Blake Tekotte AU | 9.5 |
| 2009 Bowman Chrome Prospects Gold Refractors | Chris Johnson AU | 9 |
| 2001 Donruss Classics Legendary Lumberjacks Autographs | Dave Winfield | Authentic |
| 1998 Flair Showcase Legacy Collection Row 0 | Greg Maddux | 9 |
| 2003 Leaf Certified Materials Mirror Red | Hong-Chih Kuo NG | 9.5 |
| 2007 Bowman Chrome Draft Draft Picks Gold Refractors | Cory Luebke AU | 9 |
| 2008 Bowman Chrome Draft Prospects Refractors | Ike Davis AU | 9.5 |
| 2010 Bowman Chrome Prospects Gold Refractors | Grant Green AU | Authentic |
| 2007 Bowman Chrome Prospects X-Fractors | Joba Chamberlain AU | Authentic |
| 2008 Finest Refractors Red | Chin-Lung Hu AU | 9 |
| 2008 Finest Refractors Red | Chin-Lung Hu AU | 9.5 |
| 2008 Topps Triple Threads Sapphire | Chin-Lung Hu Jsy AU | 9 |
| 1996 Leaf Signature Autographs Gold | Alex Rodriguez SP | Authentic - Altered |
| 2003 Bowman's Best | Chien-Ming Wang FY AU | 9 |
| 2003 Bowman's Best | Chien-Ming Wang FY AU | 9.5 |
| Set Name | Player | Final Grade |
| 2009 Sweet Spot Signatures Red Stitch Green Ink | Chien-Ming Wang/49 | Authentic |
| 2010 Topps | Chien-Ming Wang | Authentic |
| 2010 Bowman Chrome 18U USA Baseball Refractors | Bryce Harper | 9 |
| 2003 Bowman Chrome Draft X-Fractors | Hong-Chih Kuo | 9 |
| 1999 Sports Illustrated | Alex Rodriguez | Questionable Authenticity |
| 2010 Topps Black | Chien-Ming Wang | Authentic |
| 2009 Bowman Chrome Draft X-Fractors | Fu-Te Ni | 9.5 |
| 2003 Bowman Uncirculated Metallic Gold | Chien-Ming Wang | Authentic |
| 2003 Bowman's Best Red | Chien-Ming Wang FY | 9 |
| 2009 Bowman Sterling Black Refractors | Fu-Te Ni | 9 |
| 2001 Topps Chrome Golden Anniversary | Chin-Feng Chen | 9.5 |
| 2006 Bowman Chrome Prospects X-Fractors | Ching-Lung Lo | 8.5 |
| 2004 Bowman Chrome X-Fractors | Chin-Lung Hu | 9.5 |
| 2003 Bowman Chrome Draft Gold Refractors | Hong-Chih Kuo | 9 |
| 2003 Donruss Elite Extra Edition | Hong-Chih Kuo | 9 |
| 1995-96 Hoops | G.Hill Co-ROY Exch. | 8 |
Kuo/Martin/Gonzales/Ethier 2007 UD Quad Auto 1/3
Wang 2006 Topps Triple Threads Auto 10/18
Wang 2009 UD Sweet Spot Signatures 15/25
Wang 2009 UD Sweet Spot Signatures 21/25
Wang 2009 UD SP Authentic Baseball Auto 6/10
Wang 2008 UD Baseball heros Auto 5/10
Wang 2007 Topps Sterling Stardom Relics Six 2/10
Wang 2007 Topps Sterling Stardom Relics Six 10/10
Wang 2008 UD Baseball heros Patch 3/10
Wang 2009 Ultimate Patch 35/35
Wang 2004 Donruss Studio Proof 9/10
Wang 2007 Topps Sterling Career Stats Relics Six 6/10
Wang 2007 Topps Sterling Career Stats Relics Six 8/10
Wang 2004 Fleer Skybox Limited Edition 1/99
Kuo 2003 Donruss Elite Extra Edition 14/68
Kuo 2004 Donruss Press Proof 8/10
Kuo 2004 Donruss Season Stat Line 1/17
Kuo 2004 Donruss Season Stat Line 14/17
Chen Chin Feng 2004 Topps Game Worn Jersey 22/25
Hu 2007 Bowman Chrome Refractor 5/5